08 Leadership Shelby 5K
Age Group Results
November 22, 2008

Results By Race Management Systems, Inc.

Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Heather Brown 560 34 7 20:41.13 6:40/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Jared Solinger 556 14 1 18:07.57 5:51/M
Female 12 and under
Place Name City Bib No Age Overall Time Pace
1 Kelsey hargadon 498 9 87 51:30.40 16:37/M
Male 12 and under
Place Name City Bib No Age Overall Time Pace
1 Jay Solinger 553 12 9 21:32.97 6:57/M
2 Gabriel Michalak 523 8 33 27:48.33 8:58/M
3 Simon Michalak 522 10 45 29:05.01 9:23/M
Female 13 to 19
Place Name City Bib No Age Overall Time Pace
1 Jayme Solinger 529 16 35 27:59.76 9:02/M
2 Danielle Hamilton 566 18 37 28:04.93 9:03/M
3 Haleigh Olsson 531 14 44 29:03.75 9:22/M
4 Claire Stewart 527 14 58 30:45.03 9:55/M
5 Marysa Maier Simpsonville KY 485 13 62 32:18.13 10:25/M
6 Miranda Maier 484 13 78 43:06.62 13:54/M
7 Debbie Scaggs 506 17 85 51:14.49 16:32/M
Male 13 to 19
Place Name City Bib No Age Overall Time Pace
1 William Thompson 479 16 6 20:39.23 6:40/M
2 Trey Holt 521 14 11 22:25.69 7:14/M
3 William Hamilton 557 14 12 22:33.03 7:16/M
4 Matt Hartman 562 18 13 22:57.55 7:24/M
5 Rob Hartman 561 16 20 25:59.74 8:23/M
6 Nils Hamilton 526 19 26 27:05.31 8:44/M
7 Patrick Whitman Shelbyville KY 519 15 27 27:10.06 8:46/M
8 Christian Olsson 536 14 28 27:12.58 8:46/M
9 Blake Harris 520 13 29 27:13.85 8:47/M
10 Michael Hartman 564 13 65 32:51.14 10:36/M
11 Phillip Martin 544 19 68 33:18.09 10:45/M
Female 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Renee English 517 25 22 26:18.87 8:29/M
2 Beth Robards 499 29 23 26:25.50 8:31/M
3 Jamie Lowder 455 26 30 27:16.49 8:48/M
4 Liza Hartman 558 22 32 27:39.63 8:55/M
5 Ruby Hamilton 525 21 42 28:33.30 9:13/M
6 Molly Fox 473 25 43 29:02.76 9:22/M
7 Doris Gordon 451 27 46 29:15.37 9:26/M
8 Devon Scrogham 454 23 49 29:32.78 9:32/M
9 Julie Dotseth 532 23 59 30:47.08 9:56/M
Male 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Stephen Drawbauyh 541 26 3 18:47.66 6:04/M
2 Brian Church 472 28 4 19:17.87 6:13/M
3 William Stewart 550 20 5 20:34.25 6:38/M
4 Chris Hertman 539 20 25 27:02.43 8:43/M
5 Lane Hartman 471 27 36 28:03.06 9:03/M
6 Brian Barret 559 23 63 32:40.78 10:32/M
7 J Martin 478 23 64 32:42.39 10:33/M
8 Isaac Steele 505 25 86 51:16.13 16:32/M
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Amanda Daily 530 31 17 25:24.63 8:12/M
2 Denise Long 537 37 38 28:10.03 9:05/M
3 Jennifa Harrell 538 35 55 30:36.64 9:52/M
4 Amanda Suttor 513 36 57 30:42.48 9:54/M
5 Hallie Bray 477 32 69 34:25.94 11:06/M
6 Shelia Belcher 512 34 70 34:28.78 11:07/M
7 Tabitha Dershem 480 38 71 35:29.49 11:27/M
Male 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Court Laubach 470 38 2 18:37.69 6:00/M
2 Tom Waggener 417 36 16 24:53.26 8:02/M
3 JR Robards 500 31 21 26:02.50 8:24/M
4 Brian Dershem 481 37 40 28:15.21 9:07/M
5 Tyler Long 548 35 74 38:53.87 12:33/M
Female 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Johnna Maier Simpsonville KY 483 43 24 26:48.36 8:39/M
2 Toni Moore 453 40 31 27:19.23 8:49/M
3 Karen Minor 533 48 48 29:22.17 9:28/M
4 Audry Whitacre 502 47 50 29:40.69 9:34/M
5 Teresa Darnell 565 43 52 30:09.86 9:44/M
6 Julie Kinsolving 457 46 54 30:19.18 9:47/M
7 Mary Smith Simpsonville KY 465 45 72 38:06.94 12:17/M
8 Mary Jo Newton 468 48 76 41:07.08 13:16/M
9 Cece Turner 551 46 77 41:41.33 13:27/M
10 Lona Broughton 494 42 80 44:07.08 14:14/M
11 Donna Costelle 514 46 83 50:20.10 16:14/M
12 Cindy Adkins 534 47 84 50:24.03 16:15/M
13 Terry Hargadon 496 44 90 52:18.28 16:52/M
14 Cindy Murphy 543 47 91 52:22.01 16:54/M
Male 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Rob Carter Bagdad KY 507 48 8 21:03.15 6:47/M
2 Jeff Minor 547 44 10 21:57.85 7:05/M
3 Brian Osbourn 476 43 15 24:51.67 8:01/M
4 Rusty Newton 467 45 56 30:38.75 9:53/M
5 Chet Miller 452 45 60 31:07.19 10:02/M
6 Kurt Turner 501 47 66 32:58.64 10:38/M
7 Bryan Smith Simpsonville KY 466 46 73 38:08.21 12:18/M
8 Paul Maier 486 48 81 46:10.21 14:54/M
9 Pat Hargadon 495 47 88 51:34.59 16:38/M
10 Pat Murphy Taylorsville KY 380 47 89 51:36.80 16:39/M
11 Larry Jones 488 46 94 52:45.60 17:01/M
Female 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Debbie Osbourne 516 55 39 28:12.13 9:06/M
2 Ann Laun 460 55 61 31:21.13 10:07/M
3 Yvonne Fox 415 56 82 46:33.97 15:01/M
4 Denise King 511 52 92 52:37.73 16:58/M
5 Mary Ellen White 542 56 95 54:04.43 17:26/M
6 Cathy Wiegand 482 57 98 54:11.72 17:29/M
Male 50 to 59
Place Name City Bib No Age Overall Time Pace
1 KC Crahan Shelbyville KY 462 51 14 23:26.93 7:34/M
2 Doug Butler Simpsonville KY 492 58 18 25:38.78 8:16/M
3 Danny Correll 555 54 19 25:45.30 8:18/M
4 David Eaton 552 55 34 27:55.43 9:00/M
5 David Pilkington 554 54 41 28:32.50 9:12/M
6 John Laun Shepherdsville KY 461 57 51 29:58.06 9:40/M
7 Ron Frost 524 55 67 33:05.20 10:40/M
8 Paul Whitman Shelbyville KY 518 55 75 39:52.90 12:52/M
Female 60 and over
Place Name City Bib No Age Overall Time Pace
1 Rosemary Broughton 493 61 79 44:04.61 14:13/M
2 Charlotte Chandler Shelbyville KY 464 63 93 52:43.33 17:00/M
3 Debbie Magan 510 60 96 54:05.81 17:27/M
Male 60 and over
Place Name City Bib No Age Overall Time Pace
1 Dan Hanlon 515 61 47 29:18.26 9:27/M
2 John Graham 563 62 53 30:15.73 9:45/M
3 Kerry Magan 509 62 97 54:08.30 17:28/M

|