|
10 Families For Fathers 5KAge Group ResultsJune 19, 2010
5KOverall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Roberta Meyer Shepherdsville KY 190 46 5 20:03.9 20:06.4 0:02.5 6:29/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Luis Aguilera 171 1 17:58.4 18:08.7 0:10.3 5:51/M
Female 0 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mary Enanty 255 38 29:05.6 29:13.1 0:07.5 9:25/M
2 Marlene Helenkamp 245 42 30:51.0 30:58.9 0:07.9 9:59/M
3 Marilyn Fleming 238 0 86 51:24.9 51:40.1 0:15.2 16:40/M
4 Dee Lindsay 248 89 52:18.0 52:42.1 0:24.1 17:00/M
Male 0 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Matt Peterson 182 8 21:04.6 21:07.4 0:02.8 6:49/M
2 Jason Helenkamp 244 20 24:36.4 24:44.7 0:08.3 7:59/M
3 Jose Santiago 178 23 24:55.2 25:02.3 0:07.1 8:05/M
4 Stephen Werle Mt. Washington KY 148 0 85 50:33.6 50:56.7 0:23.1 16:26/M
5 Kevin Lindsay 249 88 52:17.1 52:41.6 0:24.5 17:00/M
Female 1 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Emma Lott Louisville KY 93 7 70 42:03.6 42:14.9 0:11.3 13:37/M
2 Emily Laninga Louisville KY 90 10 80 50:13.0 50:44.0 0:31.0 16:22/M
3 Kristin Trott Locust Grove GA 164 14 96 59:13.2 59:39.6 0:26.4 19:15/M
Male 1 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alex Springer Crestwood KY 130 14 32 27:44.9 27:56.3 0:11.4 9:01/M
2 Nolan Smith Louisville KY 303 13 43 31:08.9 31:21.0 0:12.1 10:07/M
3 Nicholas Pafunda Louisville KY 102 8 46 31:48.6 32:25.7 0:37.1 10:27/M
4 Aaron Saylor Louisville KY 118 9 57 35:38.8 35:50.9 0:12.1 11:34/M
5 Ryan Turner 137 10 61 37:42.4 37:42.4 12:10/M
6 Lucas Laninga Louisville KY 91 7 79 47:22.1 47:53.9 0:31.8 15:27/M
7 Jacob Aoun 194 13 93 58:47.4 59:29.9 0:42.5 19:11/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Katie Perkins Georgetown IN 235 16 13 21:55.7 21:59.0 0:03.3 7:05/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nathan Smith Louisville KY 302 16 21 24:44.2 24:56.3 0:12.1 8:03/M
2 Kyle Aoun 192 15 95 58:48.5 59:30.2 0:41.7 19:12/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tiffany Carson Louisville KY 41 24 64 39:38.7 39:45.1 0:06.4 12:49/M
2 Katie Lane Louisville KY 87 20 66 40:58.0 41:11.9 0:13.9 13:17/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Dave Robarge 168 24 15 22:38.7 22:46.9 0:08.2 7:21/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Susan Brittain Louisville KY 266 29 30 26:41.1 26:48.1 0:07.0 8:39/M
2 Jessica Brown 176 28 55 34:52.5 35:01.1 0:08.6 11:18/M
3 Jayme Ruxer Kettering OH 117 25 63 39:37.4 39:44.1 0:06.7 12:49/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jake Bowman 167 27 6 20:37.4 20:39.7 0:02.3 6:40/M
2 Bryan Lietzke Radcliff KY 92 25 7 20:54.3 20:56.4 0:02.1 6:45/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Susan Reeder Louisville KY 111 32 25 26:02.0 26:07.4 0:05.4 8:25/M
2 Charity Johnston 247 31 44 31:12.9 31:35.1 0:22.2 10:11/M
3 Amber Fleming 236 31 75 47:05.1 47:20.0 0:14.9 15:16/M
4 Heather Helmkamp Louisville KY 70 33 97 1:00:09.7 1:01:10.9 1:01.2 19:44/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jeremy Hollenberger 169 32 9 21:22.0 21:24.9 0:02.9 6:54/M
2 Mani Vangalur Louisville KY 175 34 10 21:31.9 21:44.6 0:12.7 7:01/M
3 Chris Reeder Louisville KY 110 31 26 26:02.8 26:08.2 0:05.4 8:26/M
4 Jamie Farmer LaGrange KY 181 31 29 26:21.1 26:24.5 0:03.4 8:31/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Carrie Ray Vine Grove KY 108 37 22 24:50.5 24:55.3 0:04.8 8:02/M
2 Katherine Smit Louisville KY 128 35 31 27:19.6 27:26.2 0:06.6 8:51/M
3 Myra Minton 258 36 39 29:07.5 29:16.4 0:08.9 9:26/M
4 Julie Adams New Albany IN 23 38 47 31:50.1 32:08.2 0:18.1 10:22/M
5 SUZANNE LEWIS 256 39 78 47:16.0 47:25.3 0:09.3 15:18/M
6 Autumn Laninga Louisville KY 88 38 84 50:23.3 50:54.1 0:30.8 16:25/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Thad Adams New Albany IN 24 39 49 32:07.4 32:25.0 0:17.6 10:27/M
2 Kevin Lott Louisville KY 94 37 69 42:03.2 42:14.7 0:11.5 13:37/M
3 Randy Fleming 237 36 76 47:07.0 47:21.1 0:14.1 15:16/M
4 Dan Gilmore Charlestown IN 63 39 87 52:04.8 53:01.9 0:57.1 17:06/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 DAWN PENDLETON 187 41 18 24:21.3 24:25.6 0:04.3 7:53/M
2 Gail Shillingbord 180 44 28 26:11.0 26:14.3 0:03.3 8:28/M
3 Gina Saylor Louisville KY 119 41 56 35:21.6 35:34.4 0:12.8 11:28/M
4 Pauline McCullum New Albany IN 96 40 72 45:44.3 46:07.1 0:22.8 14:53/M
5 Cyndee Gilmore Charlestown IN 62 40 90 54:22.8 55:23.1 1:00.3 17:52/M
Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Robert Popplewell 166 44 19 24:35.9 24:44.1 0:08.2 7:59/M
2 Tom Springer Crestwood KY 132 41 33 27:45.4 27:56.7 0:11.3 9:01/M
3 Andrew Deck Louisville KY 45 44 34 27:46.7 27:55.5 0:08.8 9:00/M
4 Todd Smith Louisville KY 301 42 41 30:26.2 30:38.4 0:12.2 9:53/M
5 Marc Boisseau 189 41 52 33:04.0 33:08.3 0:04.3 10:41/M
6 Brent Florence 253 40 53 33:56.6 34:05.9 0:09.3 11:00/M
Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JEAN MURPHY-JACOB Louisville KY 179 48 24 25:34.3 25:39.0 0:04.7 8:16/M
2 Michelle Perkins Georgetown IN 234 46 27 26:08.5 26:08.5 8:26/M
3 LISA STAMPOR Shepherdsville KY 188 46 40 30:20.6 30:25.1 0:04.5 9:49/M
4 Mar Sue Turner 136 49 60 36:42.1 36:42.1 11:50/M
5 Karen Lane Louisville KY 86 47 67 40:58.2 41:12.5 0:14.3 13:17/M
Male 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Brian Poynter Louisville KY 107 46 3 18:43.7 18:46.3 0:02.6 6:03/M
2 CLIFF WINKLER RICHMOND KY 173 46 12 21:46.7 21:54.6 0:07.9 7:04/M
3 Keith Chasteen Louisville KY 43 45 14 22:37.6 22:41.2 0:03.6 7:19/M
4 Steven Trott Louisville KY 165 47 51 32:50.7 33:15.8 0:25.1 10:44/M
5 Greg Lane Louisville KY 85 48 68 40:59.6 41:13.1 0:13.5 13:18/M
6 john Lewis 257 46 77 47:14.8 47:25.6 0:10.8 15:18/M
7 Toby Aoun 193 48 94 58:48.0 59:29.2 0:41.2 19:11/M
Female 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Barbara Knoop Louisville KY 83 54 35 27:58.6 28:08.6 0:10.0 9:05/M
2 Renee Roberts Louisville KY 112 50 54 34:11.3 34:21.6 0:10.3 11:05/M
3 Tammy Warren Crestwood KY 147 51 74 46:04.4 46:43.5 0:39.1 15:04/M
4 Mary Gering-Lloyd Louisville KY 61 54 81 50:16.6 50:23.9 0:07.3 16:15/M
Male 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kevin Finnegan Fort Knox KY 54 53 2 18:07.8 18:10.1 0:02.3 5:52/M
2 Mark Grose 259 51 4 19:32.5 19:35.6 0:03.1 6:19/M
3 Michael Peak Louisville KY 103 51 11 21:45.6 21:48.6 0:03.0 7:02/M
4 Paul Dittmeier Louisville KY 49 51 17 23:40.8 23:44.0 0:03.2 7:39/M
5 Chris Knoop Louisville KY 84 51 36 27:59.0 28:08.7 0:09.7 9:05/M
6 Charles Green Louisville KY 196 50 58 36:07.6 36:07.6 11:39/M
7 John Brewer Louisville KY 39 53 83 50:18.6 50:28.3 0:09.7 16:17/M
Female 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Marsha Wagner 174 56 45 31:45.9 31:54.7 0:08.8 10:17/M
Female 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Pamela Benich New Albany IN 30 64 71 42:45.3 43:02.1 0:16.8 13:53/M
2 Patricia Glass Louisville KY 64 62 82 50:18.0 50:24.7 0:06.7 16:15/M
3 Elizabeth Upton Charlestown IN 140 61 92 54:37.8 54:37.8 17:37/M
4 Gloria Sherill La Grange KY 126 63 98 1:00:14.3 1:00:41.3 0:27.0 19:35/M
Male 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 James King Louisville KY 82 61 16 22:47.1 22:52.8 0:05.7 7:23/M
2 Morgan Atkinson Louisville KY 26 60 48 31:51.1 32:28.5 0:37.4 10:28/M
3 Phil Warren Crestwood KY 146 62 73 46:03.8 46:43.3 0:39.5 15:04/M
Female 65 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sally Moyer Louisville KY 177 65 37 28:50.7 28:58.4 0:07.7 9:21/M
2 Joyce Marie Redd Louisville KY 109 66 50 32:10.1 32:20.1 0:10.0 10:26/M
Male 65 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Billy Upton Charlestown IN 138 65 91 54:26.3 54:39.0 0:12.7 17:38/M
2 Mark Helmkamp Louisville KY 71 66 99 1:00:32.8 1:01:21.4 0:48.6 19:47/M
Female 70 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Carol Westerman Louisville KY 170 72 59 36:09.7 36:24.6 0:14.9 11:45/M
Male 70 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 William Hancock Louisville KY 69 77 62 39:05.5 39:16.8 0:11.3 12:40/M
2 John Ansman LaGrange KY 25 72 65 39:48.0 40:04.1 0:16.1 12:55/M
09 Families for Fathers 5KAge Group ResultsJune 20, 2009
5KOverall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lynn Riedling Louisville KY 169 48 14 20:42.8 20:52.4 0:09.6 6:44/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jeremy Johnson Louisville KY 273 15 1 17:11.6 17:18.6 0:07.0 5:35/M
Female 14 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rachel Williams Jeffersonville IN 235 13 121 33:14.3 33:40.3 0:26.0 10:52/M
2 Julia Stidam Scottsburg IN 207 7 146 35:49.8 36:34.5 0:44.7 11:48/M
3 Britney Page 297 12 171 39:44.2 40:02.0 0:17.8 12:55/M
4 Lilly Blandford Prospect KY 22 4 219 48:31.9 49:26.8 0:54.9 15:57/M
5 Reagan Blandford Prospect KY 25 7 223 48:37.3 49:32.4 0:55.1 15:59/M
6 Natalie Williams Jeffersonville IN 234 8 226 49:11.4 49:45.2 0:33.8 16:03/M
7 Madison Gullett 255 9 228 49:39.5 49:39.5 16:01/M
8 Cassidy Richmer 356 11 254 54:15.0 55:05.5 0:50.5 17:46/M
9 Emma Catherine Davis Louisville KY 58 5 269 55:58.5 56:13.8 0:15.3 18:08/M
10 Cheyennne Shofner Clarksville IN 191 2 273 56:07.2 57:32.8 1:25.6 18:34/M
11 Chris Johnson 363 12 295 1:02:45.5 1:02:45.5 20:15/M
12 Michaela Julian Charlestown IN 108 14 302 1:08:36.2 1:10:05.8 1:29.6 22:36/M
Male 14 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Adam Bottenfield Opelika AL 31 13 36 25:01.9 25:12.5 0:10.6 8:08/M
2 Chris Haner Louisville KY 90 14 47 26:05.2 26:19.8 0:14.6 8:29/M
3 Caleb Hawes 263 14 51 26:24.6 26:32.0 0:07.4 8:34/M
4 Skylar Stidam Scottsburg IN 209 8 87 29:20.8 30:03.8 0:43.0 9:42/M
5 Christian Marshall Louisville KY 119 11 103 31:28.9 32:24.1 0:55.2 10:27/M
6 Nolan Smith Louisville KY 197 12 124 33:24.3 33:42.5 0:18.2 10:52/M
7 Copeland Davis Louisville KY 57 13 150 35:53.4 36:04.5 0:11.1 11:38/M
8 Jordan Khan 360 10 172 39:59.3 40:20.7 0:21.4 13:01/M
9 Khaleb Khan 358 9 173 39:59.9 40:20.8 0:20.9 13:01/M
10 Alex Garbus 291 10 178 41:03.0 41:52.7 0:49.7 13:30/M
11 Conner Davis 305 9 186 42:15.7 42:30.5 0:14.8 13:43/M
12 Rick Wohlleb Jeffersonville IN 237 14 217 48:28.0 49:26.1 0:58.1 15:57/M
13 Levi Pfeifer Charlestown IN 164 0 251 54:13.9 55:10.8 0:56.9 17:48/M
14 Tyler Upton Charlestown IN 226 10 281 57:52.8 58:10.4 0:17.6 18:46/M
15 Patrick Crowe Clarksville IN 53 10 288 59:46.2 1:01:14.5 1:28.3 19:45/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Caitlin Hickey 252 17 45 25:51.8 26:33.9 0:42.1 8:34/M
2 Courtney Spiegel Louisville KY 203 17 80 28:55.2 29:05.5 0:10.3 9:23/M
3 Samantha Matjerly 285 15 117 33:06.9 33:48.1 0:41.2 10:54/M
4 Miranda Thompson Louisville KY 215 15 119 33:08.8 34:04.4 0:55.6 10:59/M
5 Jasmine Camancho Clarksville IN 44 16 275 56:08.5 57:33.1 1:24.6 18:34/M
6 Sarah Rudd 365 19 297 1:02:46.2 1:02:46.2 20:15/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mike Baird Pendleton KY 12 16 17 21:06.5 21:17.4 0:10.9 6:52/M
2 Christian Bottenfield Opelika AL 32 15 18 21:20.8 21:30.5 0:09.7 6:56/M
3 Jordan Adams 300 16 27 24:01.1 24:59.4 0:58.3 8:04/M
4 Ryan Burke Louisville KY 40 16 42 25:32.3 26:00.9 0:28.6 8:23/M
5 Nathan Smith Louisville KY 196 15 48 26:13.4 26:35.2 0:21.8 8:35/M
6 James Roberts, Jr. Louisville KY 172 19 62 27:17.9 27:43.4 0:25.5 8:56/M
7 Steven Haner Louisville KY 93 16 145 35:43.4 35:59.2 0:15.8 11:36/M
8 Darryl Reed 379 18 286 59:37.8 1:00:58.0 1:20.2 19:40/M
9 DeAndre Burnett 376 18 290 59:53.5 1:01:13.1 1:19.6 19:45/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Seana Burke Columbus IN 41 24 63 27:18.1 27:47.7 0:29.6 8:58/M
2 Leslie McGraw Louisville KY 127 20 66 27:22.1 27:40.4 0:18.3 8:55/M
3 Laken Letellier Louisville KY 113 22 81 29:03.9 29:35.4 0:31.5 9:33/M
4 Molly Lameier Louisville KY 111 22 86 29:18.8 29:50.8 0:32.0 9:37/M
5 Ellen Parker Louisville KY 160 20 100 31:08.2 31:56.3 0:48.1 10:18/M
6 Crystal Satterfield New Albany IN 181 24 158 37:06.9 37:30.9 0:24.0 12:06/M
7 Sarah Shannon Louisville KY 187 20 180 41:20.0 42:07.8 0:47.8 13:35/M
8 Mica Carter 290 23 196 45:04.7 46:11.9 1:07.2 14:54/M
9 Ashley Dillard Louisville KY 60 20 198 45:16.0 46:09.8 0:53.8 14:53/M
10 Amanda DeVore Sellersburg IN 59 24 257 55:04.7 55:56.8 0:52.1 18:03/M
11 Christine E Shofner Clarksville IN 192 21 274 56:07.2 57:33.8 1:26.6 18:34/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 David W. Stopher Louisville KY 210 24 23 22:32.2 23:16.9 0:44.7 7:30/M
2 Jarrod Haskins Greenville IN 96 20 30 24:27.6 24:48.0 0:20.4 8:00/M
3 Joshua Schank Louisville KY 182 23 56 26:41.4 26:50.9 0:09.5 8:39/M
4 James Kenny Louisville KY 109 23 57 26:41.7 26:50.8 0:09.1 8:39/M
5 Collin Burke Louisville KY 38 22 61 27:15.5 27:44.7 0:29.2 8:57/M
6 Adam Clark 327 24 164 37:35.9 37:57.5 0:21.6 12:15/M
7 Andrew Moulton Louisville KY 148 22 176 40:46.2 41:11.4 0:25.2 13:17/M
8 Robert Spery 307 24 244 52:33.8 52:33.8 16:57/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Susan Brittain Louisville KY 35 28 84 29:17.6 29:49.7 0:32.1 9:37/M
2 Sarah McElroy 280 26 91 29:40.0 30:03.9 0:23.9 9:42/M
3 Jennifer Marshall Louisville KY 121 29 104 31:31.8 32:26.9 0:55.1 10:28/M
4 Lindsay Oller Louisville KY 156 29 107 31:52.4 32:17.7 0:25.3 10:25/M
5 Cherry Baker 274 27 110 31:59.9 32:30.7 0:30.8 10:29/M
6 Linda Guetig Louisville KY 80 27 122 33:17.2 33:29.0 0:11.8 10:48/M
7 Jessica Elliott Louisville KY 66 29 128 33:37.5 34:05.0 0:27.5 11:00/M
8 Melissa Cline 287 28 135 34:31.4 35:03.1 0:31.7 11:18/M
9 Jessica McGill Louisville KY 125 29 140 35:04.4 35:34.5 0:30.1 11:28/M
10 Heather Warinner Clermont KY 228 29 152 36:18.4 37:10.3 0:51.9 11:59/M
11 Katrina Johnson Elizabethtown KY 106 26 163 37:32.8 37:55.6 0:22.8 12:14/M
12 Traci M. Burke Cecilia KY 43 27 165 37:42.4 38:04.0 0:21.6 12:17/M
13 Lindsey Smith Milltown IN 195 26 174 40:14.5 41:18.4 1:03.9 13:19/M
14 Megan Trenno 326 28 184 41:55.0 42:05.3 0:10.3 13:35/M
15 Emily Dudgeon 345 28 189 44:19.7 44:46.9 0:27.2 14:26/M
16 Jessica Walter 336 26 238 51:29.4 52:18.0 0:48.6 16:52/M
17 Shannon McKinley Borden IN 137 28 240 51:34.1 52:25.5 0:51.4 16:55/M
18 Amanda Roberts 352 26 249 53:55.3 53:55.3 17:24/M
19 Jennifer McKinley Borden IN 135 25 256 55:04.4 55:56.7 0:52.3 18:03/M
20 Ashley Rose Jeffersonville IN 175 26 267 55:57.4 56:42.5 0:45.1 18:17/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ryan Matteson Louisville KY 123 26 6 19:39.8 19:49.3 0:09.5 6:24/M
2 Nick O'Brien Louisville KY 153 29 9 20:15.4 20:23.7 0:08.3 6:35/M
3 Yuji Wada Bowling Green KY 227 29 15 20:53.0 21:20.7 0:27.7 6:53/M
4 Jamie Farmer LaGrange KY 69 29 55 26:40.9 27:01.5 0:20.6 8:43/M
5 Ryan Pogue 319 29 69 27:52.7 28:59.3 1:06.6 9:21/M
6 Stephen Morris 369 26 89 29:32.2 29:53.9 0:21.7 9:38/M
7 Daniel Harbin Charlestown IN 94 29 102 31:20.3 31:49.5 0:29.2 10:16/M
8 Bryan Reesor 288 26 120 33:10.4 33:48.6 0:38.2 10:54/M
9 Evan Brill Louisville KY 34 26 131 33:44.8 33:56.9 0:12.1 10:57/M
10 David Burke Cecilia KY 39 28 147 35:50.0 36:24.6 0:34.6 11:45/M
11 Clayton Noe Louisville KY 151 29 148 35:50.9 36:02.9 0:12.0 11:37/M
12 Darrell Smith Milltown IN 194 28 160 37:09.1 38:13.2 1:04.1 12:20/M
13 Michael Hamilton 325 28 183 41:51.5 42:02.2 0:10.7 13:34/M
14 Hector Blanco New Albany IN 21 29 272 56:05.8 56:50.4 0:44.6 18:20/M
15 Michael Anthony 381 29 287 59:40.9 1:01:00.7 1:19.8 19:41/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kerry Mindel Louisville KY 143 32 54 26:39.3 27:10.5 0:31.2 8:46/M
2 Jaimi Riley 284 33 113 32:14.5 32:26.1 0:11.6 10:28/M
3 Traci Barger Shepherdsville KY 16 30 139 35:03.0 35:41.9 0:38.9 11:31/M
4 Robyn Hahn Radcliff KY 82 33 143 35:32.9 36:19.4 0:46.5 11:43/M
5 Velvet Hoover 310 34 153 36:30.3 37:05.0 0:34.7 11:58/M
6 Heather Blake Corydon IN 20 33 169 38:29.6 38:53.4 0:23.8 12:33/M
7 Tonya Smith Louisville KY 199 30 236 51:19.2 51:53.1 0:33.9 16:44/M
8 Jennifer Olges Louisville KY 154 33 239 51:33.9 52:10.3 0:36.4 16:50/M
9 Amy Cody Louisville KY 49 34 243 51:36.5 52:12.2 0:35.7 16:50/M
10 Leona Rausch Louisville KY 165 31 252 54:14.5 55:10.6 0:56.1 17:48/M
11 Carrie N. Davis Louisville KY 56 34 270 56:00.4 56:15.2 0:14.8 18:09/M
12 Kim Martin New Albany IN 122 31 271 56:04.6 56:50.2 0:45.6 18:20/M
13 Matthew Helmkamp 258 32 282 58:07.0 58:07.0 18:45/M
14 Melissa DeSpain 364 32 292 1:01:35.4 1:02:40.1 1:04.7 20:13/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Matt Train 348 30 4 18:23.2 18:30.7 0:07.5 5:58/M
2 David Ark Louisville KY 7 33 33 24:33.8 24:46.1 0:12.3 7:59/M
3 Jason Hurt Louisville KY 101 30 38 25:22.4 26:02.3 0:39.9 8:24/M
4 Stephen Snider Jeffersonville IN 201 33 58 26:54.6 27:06.4 0:11.8 8:45/M
5 Brad Hahn Radcliff KY 81 32 65 27:21.5 28:08.4 0:46.9 9:05/M
6 Craig Greer 292 31 88 29:31.5 30:08.6 0:37.1 9:43/M
7 Eric Yazel 309 33 96 30:27.5 31:14.4 0:46.9 10:05/M
8 David Marshall Louisville KY 120 32 105 31:32.3 32:27.1 0:54.8 10:28/M
9 Kyle Senamontry Sellersburg IN 185 33 109 31:55.7 32:16.9 0:21.2 10:25/M
10 Ben Moreland Louisville KY 146 34 126 33:27.9 33:38.0 0:10.1 10:51/M
11 Eric Gocke Louisville KY 78 34 127 33:28.1 33:38.4 0:10.3 10:51/M
12 Jason Aberli Louisville KY 1 31 129 33:39.2 34:14.0 0:34.8 11:03/M
13 Richard Funches 383 30 289 59:53.1 1:01:12.3 1:19.2 19:45/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Laura English 281 39 40 25:28.5 25:55.5 0:27.0 8:22/M
2 Melanie Vittitow Louisville KY 338 38 53 26:25.9 26:56.5 0:30.6 8:41/M
3 Tammy Miller Louisville KY 142 39 76 28:35.0 29:06.1 0:31.1 9:23/M
4 Myra Minton 282 35 90 29:32.7 29:58.4 0:25.7 9:40/M
5 Trista Giacalone Prospect KY 76 36 98 31:04.3 31:34.5 0:30.2 10:11/M
6 Ursula Marchand Louisville KY 118 35 112 32:06.2 33:05.6 0:59.4 10:40/M
7 Natalie Timberlake Lanesville IN 218 39 194 44:52.7 45:43.7 0:51.0 14:45/M
8 Kelly Khan 359 36 205 46:01.3 46:23.2 0:21.9 14:58/M
9 Shelly Milam 140 35 209 46:53.0 47:12.6 0:19.6 15:14/M
10 Beth Blank Georgetown IN 26 36 213 47:13.3 48:06.4 0:53.1 15:31/M
11 Mandy Blandford Prospect KY 23 35 222 48:34.3 49:28.8 0:54.5 15:57/M
12 Jennifer Pfeifer Charlestown IN 163 36 250 54:13.5 55:11.5 0:58.0 17:48/M
13 Kim Blair 322 38 264 55:36.0 56:09.3 0:33.3 18:07/M
14 Heather Helmkamp 257 39 276 57:20.8 58:05.8 0:45.0 18:44/M
15 Barbara Johnson Bardstown KY 105 35 279 57:22.5 58:22.1 0:59.6 18:50/M
16 Leslie Jackson Crestwood KY 102 36 298 1:03:37.8 1:05:30.4 1:52.6 21:08/M
17 Donna Upton Charlestown IN 223 38 300 1:06:09.7 1:06:09.7 21:20/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Trent Apple Louisville KY 6 35 10 20:16.8 20:27.6 0:10.8 6:36/M
2 Ryan Moorman Louisville KY 145 36 16 20:57.0 21:05.2 0:08.2 6:48/M
3 Mike Campbell Sellersburg IN 45 37 26 23:56.2 24:08.4 0:12.2 7:47/M
4 Ray Khan 246 35 46 25:58.6 26:42.1 0:43.5 8:37/M
5 John Marchand Louisville KY 117 39 60 27:03.0 28:03.4 1:00.4 9:03/M
6 Brian Bilbro 299 36 92 29:46.0 30:45.2 0:59.2 9:55/M
7 Stephen Thompson Louisville KY 216 38 94 30:11.3 30:40.4 0:29.1 9:54/M
8 Jamar Cox 329 35 95 30:16.3 30:55.0 0:38.7 9:58/M
9 Reese Dudgeon 344 36 118 33:07.6 33:34.3 0:26.7 10:50/M
10 Jeff Stidam Scottsburg IN 205 38 149 35:51.1 36:34.1 0:43.0 11:48/M
11 Warren D. McIntosh Louisville KY 134 39 166 37:45.6 38:37.1 0:51.5 12:27/M
12 Joseph Tober 342 38 177 40:47.1 41:06.7 0:19.6 13:15/M
13 Bo Davis Louisville KY 55 39 185 42:14.5 42:30.3 0:15.8 13:43/M
14 Matt Blandford Prospect KY 24 35 224 48:39.7 49:33.8 0:54.1 15:59/M
15 Travis Cody Louisville KY 50 36 242 51:35.2 52:11.9 0:36.7 16:50/M
16 Reggie Turner 380 39 255 54:44.3 56:03.4 1:19.1 18:05/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JoAnn Shepard Louisville KY 189 44 52 26:24.8 27:01.7 0:36.9 8:43/M
2 Michele Haldstead Marysville IN 83 41 125 33:25.5 33:50.5 0:25.0 10:55/M
3 Lee Ann Noe Louisville KY 314 40 137 34:33.6 34:56.8 0:23.2 11:16/M
4 Nicole Cockerham 312 40 155 36:39.3 37:14.1 0:34.8 12:01/M
5 Rena Stidam Scottsburg IN 208 40 168 38:12.5 38:54.9 0:42.4 12:33/M
6 Bonnie Garbus Louisville KY 289 44 179 41:07.4 41:58.6 0:51.2 13:32/M
7 Becky Harrell 279 43 192 44:44.5 45:24.3 0:39.8 14:39/M
8 Ginnie Elmore 67 44 210 46:53.4 47:12.8 0:19.4 15:14/M
9 Carolyn Williams Jeffersonville IN 232 40 227 49:17.4 49:53.7 0:36.3 16:05/M
10 Tracy Dohn Louisville KY 63 44 235 51:17.8 51:51.9 0:34.1 16:44/M
11 Rebecca Hamilton Louisville KY 87 40 245 52:51.4 53:47.6 0:56.2 17:21/M
12 Rebecca Shofner Clarksville IN 193 41 291 1:00:11.7 1:01:38.6 1:26.9 19:53/M
