Tri at the Y

Age Group Results

March 15, 2009

Results By Race Management Systems, Inc.

Default Division

 

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      18  Margaret Duncan         46    1    25:08.4  3:18     1:08.2     3    18:01.9  9:01     1:16.8     1     4:43.0 15:43                   50:18.3    
     2      21  Kay Vannoy              36    2    26:35.4  3:25     1:00.1     1    16:53.5  8:27     0:57.2     2     5:44.0 19:07                   51:10.2    
     3      32  Kelly Kessinger         26    3    28:03.9  3:47     1:10.1     2    17:36.3  8:48     1:09.4     3     6:11.5 20:37                   54:11.2    

 

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       1  Duane Walker            41    1    20:59.4  2:39     0:50.1     3    16:27.7  8:14     0:50.3     2     5:41.8 18:57                   44:49.3    
     2       2  Aaron Gatlin            35    2    23:51.1  3:10     1:06.9     2    14:34.3  7:17     0:56.8     3     5:56.4 19:47                   46:25.5    
     3       3  Shaun McIntosh          27    3    25:43.8  3:16     0:50.1     1    13:46.7  6:53     0:50.3     1     5:26.4 18:07                   46:37.3    

Female 14 and under

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      66  Kaylyn Popp             12    1    36:56.6  5:15     1:08.6     1    22:40.4 11:20     2:42.4     1     5:11.7 17:17                 1:08:39.7    

Male 15 to 19

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       8  Aaron Zinner            16    1    28:11.9  3:36     0:27.6     1    14:10.1  7:05     0:47.9     1     3:51.0 12:50                   47:28.5    
     2      27  Christopher Cecil       15    2    30:32.1  4:16     0:30.8     2    15:10.9  7:35     0:50.4     2     5:49.8 19:23                   52:54.0    

Female 20 to 24

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      71  Rachel Smith            20    1    33:08.2  4:45     1:04.8     1    28:38.4 14:19     1:52.4     1     7:53.0 26:17                 1:12:36.8    

Male 20 to 24

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       5  cory moore              20    2    25:16.0  3:33     0:57.9     1    14:45.9  7:23     0:42.1     2     5:17.3 17:37                   46:59.2    
     2      14  Jimmie Guilfoyle        22    1    24:36.8  3:05     1:23.3     4    17:54.7  8:57     1:22.8     1     4:25.3 14:43                   49:42.9    
     3      25  Jason Henderson         23    3    26:09.0  3:40     0:29.7     3    16:05.8  8:03     1:10.6     6     8:42.3 29:00                   52:37.4    
     4      26  Brandon Rogers          24    4    28:09.6  3:49     0:47.0     2    15:33.2  7:47     1:43.6     3     6:39.3 22:10                   52:52.7    
     5      67  Kevin Emmitt            24    5    38:38.2  5:18     0:50.8     5    18:35.5  9:18     2:24.5     4     8:29.1 28:17                 1:08:58.1    
     6      74  Chris Brodt             22    6    42:15.1  5:47     0:52.1     6    22:38.1 11:19     1:12.4     5     8:35.5 28:37                 1:15:33.2    

Female 25 to 29

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      53  Kathryn Gresham         28    1    31:11.0  4:11     1:35.7     1    20:41.5 10:21     0:58.4     1     7:04.9 23:33                 1:01:31.5    
     2      62  Crystal Denney          28    2    32:36.0  4:38     2:00.8     2    22:25.6 11:13     3:07.2     3     7:31.3 25:03                 1:07:40.9    
     3      69  Debbie Jacobi           29    4    36:59.9  5:14     1:09.9     3    22:41.5 11:21     2:44.0     2     7:13.8 24:03                 1:10:49.1    
     4      76  Sasha Faulstick         28    3    34:30.0  4:57     0:41.0     4    31:38.3 15:49     1:40.2     4    10:57.5 36:30                 1:19:27.0    

Male 25 to 29

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       6  Dustin Whitsett         25    1    24:20.9  3:25     0:24.1     3    16:07.8  8:04     0:50.3     2     5:19.5 17:43                   47:02.6    
     2      11  Patrick Williams        27    2    24:57.0  3:13     0:43.1     1    15:30.4  7:45     0:59.9     6     6:41.5 22:17                   48:51.9    
     3      28  John Riley              26    5    27:46.1  4:11     0:39.5     5    16:55.2  8:28     0:49.1     7     6:50.1 22:47                   53:00.0    
     4      29  Jarret Gahafer          27    6    27:49.6  3:48     0:35.6     4    16:09.4  8:05     1:38.0     8     6:53.5 22:57                   53:06.1    
     5      33  Lyle Renfrow            25    8    29:53.5  4:02     0:32.4     6    17:57.3  8:59     0:45.1     1     5:03.1 16:50                   54:11.4    
     6      35  Brandon Sisson          27    9    30:24.2  4:08     0:56.5     2    16:05.6  8:03     0:58.5     4     6:13.1 20:43                   54:37.9    
     7      36  Matt Faulstick          27    3    26:13.7  3:18     1:12.6     9    19:56.1  9:58     1:19.5     3     6:04.4 20:13                   54:46.3    
     8      40  Ryan Cornell            25    7    29:29.1  4:08     0:39.7     7    18:15.2  9:08     1:12.9     5     6:27.6 21:30                   56:04.5    
     9      41  Josh Adwell             29    4    27:29.9  3:48     0:28.0     8    19:00.5  9:30     1:06.8     9     8:13.0 27:23                   56:18.2    

Female 30 to 34

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      37  Channing Bowling        32    2    29:10.7  4:11     1:10.5     1    17:37.9  8:49     0:57.4     2     6:11.0 20:37                   55:07.5    
     2      44  Melissa Allen           32    1    27:23.7  3:41     1:06.6     2    18:28.8  9:14     1:44.2     6     9:19.2 31:03                   58:02.5    
     3      58  Michele Lauersdorf      33    3    30:52.9  4:26     1:24.4     4    22:21.2 11:11     0:50.1     4     8:27.0 28:10                 1:03:55.6    
     4      64  Ashley Dutrow           32    4    34:37.6  4:47     0:58.6     3    21:31.3 10:46     1:26.1     7     9:47.0 32:37                 1:08:20.6    
     5      70  Julie Hanen             33    8    39:02.6  5:35     0:56.7     6    25:25.7 12:43     1:28.0     1     5:08.3 17:07                 1:12:01.3    
     6      72  Jan Banquicio           31    7    38:47.1  4:56     1:32.3     5    24:13.7 12:07     1:20.6     5     8:52.9 29:33                 1:14:46.6    
     7      73  Kristen Freudenthal     32    6    38:46.0  5:29     0:54.6     7    26:11.4 13:06     1:09.9     3     8:04.0 26:53                 1:15:05.9    
     8      77  Aren Capps              33    5    38:19.8  5:27     1:38.0     8    27:57.0 13:59     2:13.8     8    10:06.3 33:40                 1:20:14.9    

Male 30 to 34

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      23  Travis Lozier           31    2    24:38.3  3:17     1:21.3     1    18:18.8  9:09     1:28.7     1     6:19.8 21:03                   52:06.9    
     2      30  Troy Avergonzado        31    1    24:06.8  3:03     0:38.7     2    21:05.9 10:33     1:05.4     2     6:50.5 22:47                   53:47.3    
     3      50  Rommel Malimas          31    3    25:26.1  3:18     0:58.6     3    21:35.1 10:48     2:17.6     4    10:09.6 33:50                 1:00:27.0    
     4      75  Keith Hanen             32    4    42:06.2  5:57     0:55.1     4    24:53.7 12:27     1:22.5     3     7:27.5 24:50                 1:16:45.0    

Female 35 to 39

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      42  Christi Miller          37    1    29:58.9  4:17     0:36.3     1    18:05.2  9:03     1:28.7     1     7:11.5 23:57                   57:20.6    
     2      52  Alison Roemer           36    2    33:10.2  4:37     0:41.8     2    18:36.2  9:18     1:07.1     2     7:16.9 24:13                 1:00:52.2    

Male 35 to 39

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       7  Rob Willman             38    2    24:05.1  3:09     1:16.9     2    15:01.5  7:31     1:15.6     1     5:24.2 18:00                   47:03.3    
     2      10  Jason Pierce            35    1    21:59.3  2:45     1:31.4     4    17:16.8  8:38     0:46.6     4     6:27.7 21:30                   48:01.8    
     3      13  GREG RUCKLE             38    3    26:51.6  3:43     0:45.6     1    12:47.8  6:24     1:24.8     7     7:23.3 24:37                   49:13.1    
     4      17  Ed Messer               39    5    27:28.5  3:49     0:34.1     3    16:04.8  8:02     0:42.1     2     5:28.0 18:13                   50:17.5    
     5      31  Delnora Rector          38    4    26:56.8  3:34     0:34.0     7    19:14.0  9:37     1:07.8     3     5:59.8 19:57                   53:52.4    
     6      39  Matt True               37    7    28:45.6  3:49     0:38.2     6    18:46.8  9:23     0:56.7     6     6:30.6 21:40                   55:37.9    
     7      57  Adam Giovenco           37    6    27:52.3  3:47     3:05.2     8    21:43.2 10:52     1:40.5     9     8:35.7 28:37                 1:02:56.9    
     8      59  John Cooper             35   10    37:03.8  5:07     0:59.6     5    18:10.6  9:05     1:12.9     5     6:30.4 21:40                 1:03:57.3    
     9      65  David Miller            39    9    32:18.3  4:36     0:58.9    10    25:29.7 12:45     1:07.1     8     8:34.8 28:33                 1:08:28.8    
    10      68  Todd Iddings            35    8    32:16.0  4:14     2:42.7     9    23:14.1 11:37     3:10.6    10     8:37.3 28:43                 1:10:00.7    

Female 40 to 44

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      46  Tracy Gitschier         42    1    28:53.0  4:12     1:59.4     1    19:39.0  9:50     1:23.5     1     7:11.0 23:57                   59:05.9    

Male 40 to 44

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       9  Doug Roemer             40    1    24:02.6  3:03     0:24.9     3    15:43.2  7:52     0:32.0     4     6:58.5 23:13                   47:41.2    
     2      16  Michael Ray             42    4    26:14.8  3:43     0:36.1     2    15:14.6  7:37     1:11.5     3     6:31.7 21:43                   49:48.7    
     3      19  Paxton Speck            43    3    25:29.6  3:18     1:05.3     4    16:39.7  8:20     1:26.3     1     5:44.9 19:07                   50:25.8    
     4      20  Bill Miller             43    2    25:25.4  3:18     0:43.0     5    17:08.3  8:34     1:16.0     2     6:17.3 20:57                   50:50.0    
     5      24  Paul Layton             40    5    27:51.4  3:50     0:31.1     1    15:11.2  7:36     1:13.3     5     7:22.7 24:33                   52:09.7    
     6      45  Kevin Willis            40    7    29:12.6  3:53     1:13.8     6    18:49.9  9:25     1:07.1     8     8:39.8 28:50                   59:03.2    
     7      47  Mark Dutrow             41    8    30:19.3  3:52     0:42.9     7    20:44.3 10:22     0:55.7     6     7:26.4 24:47                 1:00:08.6    
     8      55  Clark Landrum           41    6    28:46.6  3:50     1:03.4     8    23:07.7 11:34     1:06.6     7     7:45.3 25:50                 1:01:49.6    

Female 45 to 49

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      56  Sandra Flatt            49    1    32:52.1  4:47     0:45.2     1    20:51.6 10:26     1:08.1     1     6:41.8 22:17                 1:02:18.8    

Male 45 to 49

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       4  Edward Jerdonek         47    1    22:59.9  2:53     0:49.6     2    16:45.8  8:23     0:46.9     2     5:15.8 17:30                   46:38.0    
     2      12  Art Duncan              46    2    24:22.7  3:12     1:11.0     1    16:40.0  8:20     1:08.2     3     5:49.7 19:23                   49:11.6    
     3      43  Robert Hamilton         49    3    26:31.9  3:29     0:37.0     6    23:54.6 11:57     1:19.0     1     5:05.0 16:57                   57:27.5    
     4      49  Charles Hunter          46    4    26:38.2  3:20     1:22.3     5    20:26.6 10:13     2:42.5     6     9:16.2 30:53                 1:00:25.8    
     5      51  John Kaelin             46    5    30:31.9  4:04     1:56.2     4    20:11.5 10:06     1:20.5     4     6:30.5 21:40                 1:00:30.6    
     6      54  Mike Lyons              47    6    30:36.0  4:05     1:49.0     3    20:11.2 10:06     1:28.7     5     7:33.0 25:10                 1:01:37.9    

Female 50 to 54

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      48  Cathy Hill              53    1    26:46.7  3:24     1:51.6     1    22:06.6 11:03     1:23.3     2     8:12.5 27:20                 1:00:20.7    
     2      63  Beth Wardlaw            54    2    32:19.3  4:43     0:53.7     2    23:21.1 11:41     3:27.5     1     7:40.8 25:33                 1:07:42.4    

Male 50 to 54

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      15  Wayne Zinner            54    1    24:55.5  3:18     0:40.5     2    17:48.1  8:54     1:32.7     1     4:50.9 16:07                   49:47.7    
     2      22  Michael Bowen           52    2    27:27.6  3:51     1:32.5     1    15:30.2  7:45     0:50.6     2     6:45.6 22:30                   52:06.5    
     3      61  Tom Brodt               51    3    32:47.6  4:41     0:50.2     3    22:38.3 11:19     1:46.2     3     9:02.8 30:07                 1:07:05.1    

Female 55 and over

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      60  Mary Watts              58    1    28:44.4  3:56     1:35.6     1    24:10.1 12:05     2:16.9     1     8:27.6 28:10                 1:05:14.6    
     2      78  Connie Richter          55    2    36:39.0  5:06     2:51.4     2    29:46.6 14:53     3:22.8     2    10:37.5 35:23                 1:23:17.3    

Male 55 and over

         Overall                            ----- Bike -----          T1      ----- Run -----           T2      ----- Swim -----                       Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      34  Robert Steiner          57    1    27:12.5  3:50     1:58.0     1    17:46.6  8:53     1:41.0     1     5:52.1 19:33                   54:30.2    
     2      38  Kevin Byrne             55    2    28:18.5  3:57     1:18.4     2    18:26.3  9:13     1:06.1     2     6:04.8 20:13                   55:14.1    

 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer