|
10 Shelbyville Triathlon Series Race #4Age Group ResultsMay 02, 2010
Default DivisionOverall Female Open Winners
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Cassidy Herrington 20 1 5:26.3 23:37 2 2:08.9 3 24:17.4 7:50 31:52.6
2 2 Alina Carrillo 22 2 6:50.8 29:43 3 2:53.6 1 22:10.9 7:09 31:55.3
3 3 Madelyn Blue 28 3 8:29.2 36:53 1 1:31.5 2 22:52.3 7:23 32:53.0
Overall Male Open Winners
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Rory Gillman 32 1 4:53.3 21:14 1 0:59.8 3 18:36.9 6:00 24:30.0
2 2 Joseph Ward 20 2 5:34.2 24:12 3 1:19.8 1 17:36.8 5:41 24:30.8
3 3 Andrew Beckman 22 3 6:01.0 26:10 2 1:01.7 2 17:36.9 5:41 24:39.6
Women 14 and under
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Telsa Koza 12 1 13:03.9 56:44 1 2:09.7 1 20:13.3 6:31 35:26.9
Women 15 to 19
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Alexandra Burgess 19 2 7:05.5 30:48 2 1:01.1 1 24:51.5 8:01 32:58.1
2 8 Leslie Bhattacharyya 19 1 6:05.0 26:27 1 2:00.8 2 27:21.2 8:49 35:27.0
3 18 Kate Vegh 19 3 8:22.6 36:23 3 2:09.8 3 28:12.9 9:06 38:45.3
Men 15 to 19
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 22 Andrew Abell 16 2 6:37.0 28:46 2 2:19.9 1 21:13.2 6:51 30:10.1
2 23 Jared Greco 19 1 5:46.4 25:04 1 1:28.2 2 23:19.9 7:31 30:34.5
3 28 Taylor Malueg 19 3 7:20.7 31:53 3 1:42.9 3 23:17.1 7:31 32:20.7
4 47 John Morris 16 4 7:45.3 33:42 4 1:35.0 4 28:18.7 9:08 37:39.0
5 54 Luke Mantooth 17 5 8:05.3 35:09 5 3:05.8 5 32:17.5 10:25 43:28.6
Women 20 to 24
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 13 Amber Hale 24 2 8:06.5 35:13 2 2:46.9 1 26:19.1 8:29 37:12.5
2 14 Kathleen Monson 21 1 6:48.9 29:34 1 1:26.0 2 29:34.7 9:32 37:49.6
3 19 Taylor Perellis 23 3 9:37.8 41:49 3 3:10.5 3 26:49.6 8:39 39:37.9
Men 20 to 24
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Luke Neubauer 24 2 4:53.2 21:14 2 0:47.4 1 20:30.5 6:37 26:11.1
2 7 Wes Brown 24 1 4:19.0 18:46 1 1:11.5 2 21:43.9 7:00 27:14.4
3 9 Blake Leathers 20 8 6:22.9 27:41 6 0:56.6 3 20:19.9 6:33 27:39.4
4 11 Patrick Sims 21 3 5:22.5 23:20 4 1:17.5 4 21:35.4 6:58 28:15.4
5 12 Andrew Chelton 23 5 5:44.5 24:56 3 0:50.2 5 21:42.0 7:00 28:16.7
6 13 Michael Scholl 23 7 6:16.9 27:15 7 1:35.4 6 20:48.1 6:43 28:40.4
7 16 Timathy Kloth 21 4 5:31.2 23:59 5 1:33.8 7 22:00.0 7:06 29:05.0
8 19 Victor Farrar 23 9 6:46.1 29:25 9 2:05.3 8 20:52.4 6:44 29:43.8
9 38 Timothy Gross 23 10 7:23.7 32:06 10 1:51.9 9 25:57.1 8:22 35:12.7
10 46 Michael Fry 23 6 6:00.5 26:05 8 2:31.6 10 28:39.9 9:15 37:12.0
11 58 Sammy Karcher 22 11 8:02.3 34:56 11 2:29.9 11 39:02.1 12:35 49:34.3
Women 25 to 29
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 11 Ashley Hull 25 1 5:59.5 26:01 1 2:06.3 1 27:57.2 9:01 36:03.0
2 12 Amanda Tardy 29 2 6:12.8 26:57 2 2:12.0 2 28:23.8 9:09 36:48.6
Men 25 to 29
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 David Shelton 26 1 5:04.5 22:02 1 0:45.9 1 19:26.3 6:16 25:16.7
2 17 Nicholas Ramsey 27 3 7:27.5 32:23 2 0:52.0 2 21:02.6 6:47 29:22.1
3 27 Phillip Simpson 28 6 8:45.0 38:03 4 2:02.5 3 21:06.0 6:48 31:53.5
4 36 Jason Todd 27 8 9:33.4 41:31 6 1:46.2 4 22:48.1 7:21 34:07.7
5 43 William Exton 27 2 7:02.9 30:35 3 2:25.7 5 27:25.2 8:51 36:53.8
6 44 Alex Norton 26 4 8:23.2 36:27 5 2:56.0 6 25:37.9 8:16 36:57.1
7 52 Cory Miller 27 5 8:41.5 37:45 7 2:46.0 7 29:29.0 9:31 40:56.5
8 53 Joey Saechao 28 7 9:29.9 41:14 8 2:58.3 8 29:35.1 9:33 42:03.3
Women 30 to 34
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Mallori Scandore 30 2 6:14.9 27:06 1 2:33.6 1 25:12.6 8:08 34:01.1
2 6 Mindi Daniel 31 4 7:26.1 32:19 2 1:35.9 2 25:34.3 8:15 34:36.3
3 15 Jennifer Danielsen 33 3 7:00.1 30:26 3 4:02.4 3 26:53.6 8:40 37:56.1
4 16 Jaclyn Larsen 32 5 7:35.5 32:58 4 3:35.4 4 26:52.5 8:40 38:03.4
5 21 Sarah Sanders 30 1 5:39.6 24:34 5 5:58.4 5 32:27.0 10:28 44:05.0
6 23 Dee Smith 33 6 10:17.5 44:43 6 4:15.9 6 33:30.2 10:48 48:03.6
Men 30 to 34
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Jeremy Brown 32 2 6:44.5 29:17 2 0:55.2 1 19:10.8 6:11 26:50.5
2 24 Michael Newman 32 1 5:50.1 25:22 1 1:28.8 2 23:20.7 7:32 30:39.6
3 50 Kenneth Granlund 34 3 8:42.7 37:50 3 2:22.6 3 27:12.1 8:46 38:17.4
4 55 Robert Smith 34 4 11:11.5 48:37 4 3:20.6 4 28:57.5 9:20 43:29.6
Women 35 to 39
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Rhonda Curry 39 3 8:19.4 36:10 2 1:38.5 1 25:33.8 8:15 35:31.7
2 10 Rebecca Bowers 36 1 7:23.2 32:06 1 1:31.7 2 26:57.1 8:42 35:52.0
3 20 Saundra Smalley 36 2 7:23.7 32:06 3 3:32.6 3 32:28.8 10:28 43:25.1
4 22 Sheila Gekonyo 39 4 8:52.5 38:33 4 3:35.9 4 35:13.9 11:22 47:42.3
Men 35 to 39
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 15 Michael Rowles 37 3 7:03.7 30:39 2 1:32.0 1 20:24.4 6:35 29:00.1
2 18 Kirk Grynwald 39 10 9:01.5 39:12 5 0:43.7 2 19:48.4 6:23 29:33.6
3 25 Brad Wolff 38 6 7:53.0 34:17 3 1:01.5 3 22:33.9 7:16 31:28.4
4 29 Mark Snowbarger 36 7 8:06.5 35:13 8 2:05.8 4 22:19.8 7:12 32:32.1
5 30 Michael Mattingly 35 1 6:02.9 26:14 1 1:16.4 5 25:55.1 8:22 33:14.4
6 31 Allan Black 39 9 8:43.5 37:54 10 4:15.0 6 20:21.7 6:34 33:20.2
7 35 Tommy Keeney 36 2 6:53.8 29:56 4 2:06.1 7 25:05.4 8:05 34:05.3
8 40 Chris Alldredge 38 11 9:53.3 42:58 11 3:14.6 8 22:22.4 7:13 35:30.3
9 41 Marty Cosper 36 8 8:27.1 36:44 9 2:10.0 9 25:30.6 8:14 36:07.7
10 48 Jason Fellows 36 4 7:27.8 32:23 7 2:30.6 10 27:41.2 8:56 37:39.6
11 51 John Richmond 39 5 7:33.9 32:50 6 2:23.6 11 30:52.7 9:57 40:50.2
Women 40 to 44
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 Nina Gueorguieva 40 1 8:29.5 36:53 1 1:31.7 1 28:08.9 9:05 38:10.1
Men 40 to 44
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 8 Sean Orr 42 2 5:57.0 25:52 2 0:50.4 1 20:39.5 6:40 27:26.9
2 10 John Pospisil 41 1 5:08.9 22:19 1 1:22.0 2 21:36.9 6:58 28:07.8
3 21 Duane Walker 42 3 6:47.4 29:30 3 1:02.7 3 22:14.4 7:10 30:04.5
4 26 Brian Miller 42 6 7:27.8 32:23 5 1:36.9 4 22:44.3 7:20 31:49.0
5 32 William Cassity 41 8 8:19.1 36:10 8 2:03.4 5 23:01.2 7:25 33:23.7
6 33 Charles Fell 44 4 7:07.2 30:57 6 2:04.2 6 24:15.4 7:49 33:26.8
7 42 Joe Ray Nelson 43 7 7:41.6 33:24 7 2:01.7 7 26:36.8 8:35 36:20.1
8 49 Harold McDaniel 42 5 7:14.0 31:27 4 1:39.7 8 29:06.3 9:23 38:00.0
9 57 Bryan Eichert 40 9 9:01.8 39:12 9 2:06.9 9 34:09.5 11:01 45:18.2
Men 45 to 49
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 14 Kevin McMahon 46 1 5:57.3 25:52 1 1:16.0 1 21:28.4 6:55 28:41.7
2 34 Craig Cox 48 2 7:08.8 31:01 2 2:06.9 2 24:49.1 8:00 34:04.8
3 39 Marcelo Gonzalez 47 3 7:44.7 33:37 3 2:06.3 3 25:38.0 8:16 35:29.0
Men 50 to 54
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 20 Scott Anderson 50 1 6:00.8 26:05 1 1:25.8 1 22:33.2 7:16 29:59.8
Women 55 to 59
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 24 Susan Pomeroy 55 1 7:14.8 31:27 1 5:21.2 1 35:52.2 11:34 48:28.2
Men 55 to 59
Overall* ----- Swim ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 37 Paul Finn 59 2 7:59.1 34:43 2 2:04.4 1 24:59.4 8:04 35:02.9
2 45 Nt Ricker 59 1 6:07.9 26:36 1 1:54.9 2 29:05.9 9:23 37:08.7
3 56 Donald Pomeroy 56 3 9:40.3 42:02 3 3:41.6 3 30:48.5 9:56 44:10.4
*Overall place within gender.
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |